Bader Condominium Unit Sales

UNIT # SQ FT DATE SOLD
YYYY MM DD
DOM* LIST
($)
SALE
($)
$$$/SQ FT
711 567 1996 06 27 98 69500 65000 114.64
704 772 1996 06 28 80 83000 80000 103.63
102 373 1996 07 23 82 35250 34500 92.49
612 566 1996 08 15 293 64000 58200 102.83
807 550 1996 08 30 112 69000 61000 110.91
409 581 1997 07 30 19 63000 61000 104.99
611 567 1997 08 18 378 65000 60000 105.82
811 567 1997 09 24 14 69000 66000 116.40
608 434 1997 11 28 461 48000 42250 97.35
407 550 1998 01 16 163 63000 58000 105.45
806 440 1998 01 30 76 46000 46000 104.55
204 772 1998 04 24 98 77000 75000 97.15
605 681 1998 07 15 0 86000 83000 121.88
512 566 1998 07 29 20 57900 55300 97.7
306 440 1998 09 24 137 46000 53500 121.59
310 574 1999 06 22 113 64000 64200 111.85
403 374 1999 07 29 86 54900 50000 133.69
506 440 1999 11 19 1 45000 44000 100.00
704 772 1999 11 23 13 93000 93500 121.11
211 567 1999 11 30 51 70000 69000 121.69
708 434 1999 12 15 71 55000 53000 122.12
809 581 2000 03 16 30 86000 86000 148.02
110 574 2000 05 26 6 72900 72900 127.00
609 581 2000 08 01 1 85000 83000 142.86
801 583 2000 08 03 0 94000 88500 151.80
309 581 2000 08 15 7 88000 88000 151.46
610 574 2000 09 12 8 84000 84600 147.39
308 434 2000 09 15 1 60000 60000 138.25
601 583 2000 09 22 4 99900 99900 171.36
105 580 2000 10 30 3 89500 90000 155.17
209 581 2000 12 08 9 120000 120500 207.40
607 550 2000 12 20 7 99900 100267 182.30
506 440 2001 01 08 0 61000 60300 137.05
112 566 2001 06 13 3 89900 100000 176.68
406 440 2001 06 25 4 73000 76200 173.18
303 374 2001 08 15 5 66000 66000 176.47
603 374 2001 08 15 31 67500 76000 203.21
705 681 2001 09 14 5 167000 209000 306.90
512 566 2001 12 28 14 125000 122101 215.73
601 583 2002 02 28 11 176500 179500 307.89
108 434 2002 04 30 0 110000 116000 267.28
409 581 2002 05 30 5 175000 194500 334.77
810 574 2002 08 29 14 179000 179000 311.85
611 567 2002 09 16 4 175000 175000 308.64
211 567 2002 12 30 8 179000 179000 315.70
602 373 2003 02 28 69 116000 112999 302.95
104 772 2003 06 25 16 250000 240000 310.88
806 440 2003 06 27 2 153000 158000 359.09
509 581 2003 06 28 6 205000 209000 359.72
501 583 2003 06 30 7 179900 179900 308.58
306 440 2003 08 10 5 149999 150500 342.05
609 581 2004 04 16 4 199000 225500 388.12
809 581 2004 07 26 6 249000 261000 449.23
706 440 2004 08 09 0 199000 197500 448.86
512 566 2004 08 31 10 249000 253000 447.00
205 681 2004 09 10 3 267000 279000 409.69
302 373 2004 09 13 6 179000 181000 485.25
402 373 2004 12 01 3 46000 64000 171.58
705 681 2005 03 31 5 289000 359200 527.46
106 440 2005 06 15 7 235000 250000 568.18
707 550 2005 07 08 0 289000 299000 543.64
303 374 2005 07 15 6 205000 233000 622.99
402 373 2005 08 30 44 249900 219500 588.47
210 574 2005 09 15 5 269000 269000 468.64
406 440 2005 10 14 7 225000 230000 522.73
611 567 2005 10 14 35 299000 309500 545.86
609 581 2006 01 06 8 269000 255000 438.90
212 566 2006 09 01 3 275000 275000 485.87
205 681 2006 09 26 31 317000 312000 458.15
602 373 2007 05 07 74 227000 225000 603.22
309 581 2007 05 08 151 319900 314500 541.31
504 772 2007 05 11 7 339900 330000 427.46
601 583 2007 05 31 15 325000 318000 545.45
404 772 2007 06 01 1 345000 335000 433.94
509 581 2007 09 04 30 325000 325000 559.38
709 581 2007 10 26 4 339000 333000 573.15
705 681 2008 05 09 10 349900 345000 506.61
*DOM = Days On Market